CommScope F50TSV SM - flex cable
Kód: S1-0635Garancia doručenia
tovar zasielame poistený
Viac ako 3000+ výdajných miest
po celom Slovensku
Doručenie v najkratšom termíne
na akúkoľvek adresu
Súvisiaci tovar
Podrobný popis
Construction Materials | |
Jacket Material | Fire retardant PVC |
Center Conductor Material | Copper-clad aluminum |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Gauge | 33 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Dimensions | |
Diameter Over Center Conductor, nominal | 2.769 mm | 0.109 in |
Diameter Over Dielectric, nominal | 11.557 mm | 0.455 in |
Diameter Over Inner Shield (Tape), nominal | 11.760 mm | 0.463 in |
Diameter Over Jacket, nominal | 14.986 mm | 0.590 in |
Jacket Thickness, nominal | 1.1938 mm | 0.0470 in |
Shipping Weight | 95.00 lb/kft |
Electrical Specifications | |
dc Resistance, Inner Conductor, nominal | 1.20 ohms/kft |
dc Resistance, Outer Conductor, nominal | 3.40 ohms/kft |
dc Resistance, Loop, nominal | 4.60 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85 % |
Environmental Specifications | |
Environmental Space | Riser |
Flame Test Listing | CATVR | NEC Article 820 |
General Specifications | |
Cable Type | Series 50 |
Packaging Type | Reel |
Shield Construction Type | Trishield |
Center Conductor Gauge | 9 AWG |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Warranty | One year |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5 MHz | 0.69 | 0.21 |
55 MHz | 1.97 | 0.60 |
83 MHz | 2.40 | 0.73 |
85 MHz | 2.43 | 0.74 |
187 MHz | 3.58 | 1.09 |
204 MHz | 4.63 | 1.14 |
211 MHz | 3.81 | 1.16 |
250 MHz | 4.17 | 1.27 |
300 MHz | 4.56 | 1.39 |
350 MHz | 4.92 | 1.50 |
400 MHz | 5.28 | 1.61 |
450 MHz | 5.61 | 1.71 |
500 MHz | 5.91 | 1.80 |
550 MHz | 6.20 | 1.89 |
600 MHz | 6.50 | 1.98 |
750 MHz | 7.32 | 2.23 |
865 MHz | 7.87 | 2.40 |
1000 MHz | 8.50 | 2.59 |
1218 MHz | 9.42 | 2.87 |
- Attenuation listed represents maximum values at standard condition of 20 °C (68 °F)
Dodatočné parametre
Kategória: | Ukončený predaj |
---|---|
Záruka: | 24 mesiacov |
Hmotnosť: | 0.12 kg |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár