CommScope F1177TSV - black, vnútorný, PVC plášť, Triple Shield vysoká odolnosť voči rušeniu, 2x tienenie Al fólia + 1x 77% opleten
Kód: S1-2651Garancia doručenia
tovar zasielame poistený
Viac ako 3000+ výdajných miest
po celom Slovensku
Doručenie v najkratšom termíne
na akúkoľvek adresu
Podrobný popis
Construction Materials | |
Jacket Material | PVC |
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Gauge | 34 AWG |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Dimensions | |
Diameter Over Center Conductor, nominal | 1.626 mm | 0.064 in |
Diameter Over Dielectric, nominal | 7.112 mm | 0.280 in |
Diameter Over Inner Shield (Tape), nominal | 7.290 mm | 0.287 in |
Diameter Over Jacket, nominal | 10.160 mm | 0.400 in |
Jacket Thickness, nominal | 0.9906 mm | 0.0390 in |
Shipping Weight | 59.00 lb/kft |
Electrical Specifications | |
dc Resistance, Inner Conductor, nominal | 12.50 ohms/kft |
dc Resistance, Outer Conductor, nominal | 4.30 ohms/kft |
dc Resistance, Loop, nominal | 16.80 ohms/kft |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
Capacitance | 53.1 pF/m | 16.2 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Nominal Velocity of Propagation (NVP) | 85 % |
Environmental Specifications | |
Environmental Space | Indoor |
General Specifications | |
Cable Type | Series 11 |
Packaging Type | Reel |
Shield Construction Type | Trishield |
Center Conductor Gauge | 14 AWG |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Warranty | One year |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
5 MHz | 1.25 | 0.38 |
55 MHz | 3.15 | 0.96 |
83 MHz | 3.87 | 1.18 |
85 MHz | 3.90 | 1.19 |
187 MHz | 5.74 | 1.75 |
204 MHz | 6.14 | 1.87 |
211 MHz | 6.23 | 1.90 |
250 MHz | 6.72 | 2.05 |
300 MHz | 7.38 | 2.25 |
350 MHz | 7.94 | 2.42 |
400 MHz | 8.53 | 2.60 |
450 MHz | 9.02 | 2.75 |
500 MHz | 9.51 | 2.90 |
550 MHz | 9.97 | 3.04 |
600 MHz | 10.43 | 3.18 |
750 MHz | 11.97 | 3.65 |
865 MHz | 13.05 | 3.98 |
1000 MHz | 14.27 | 4.35 |
1218 MHz | 16.14 | 4.92 |
- Attenuation listed represents maximum values at standard condition of 20 °C (68 °F)
Dodatočné parametre
Kategória: | F11 |
---|---|
Záruka: | 24 mesiacov |
Hmotnosť: | 0.12 kg |
Model (Part Number): | SZ4931903/10/A/IQDA |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár